<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Hub</title>
	<atom:link href="https://financehub.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://financehub.co.nz</link>
	<description>Leading The Way</description>
	<lastBuildDate>Wed, 06 May 2026 21:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://financehub.co.nz/wp-content/uploads/2024/02/cropped-www.thefinancehub.co_.nz-9-1-32x32.png</url>
	<title>Finance Hub</title>
	<link>https://financehub.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Importance of Having Health Insurance</title>
		<link>https://financehub.co.nz/the-importance-of-having-health-insurance/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Wed, 06 May 2026 21:45:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1658</guid>

					<description><![CDATA[If you were asked whether your car or your health was more important what would you say? &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>If you were asked whether your car or your health was more important what would you say?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Repay Your Mortgage Faster (and Save Thousands)</title>
		<link>https://financehub.co.nz/how-to-repay-your-mortgage-faster-and-save-thousands/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 04:43:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1630</guid>

					<description><![CDATA[Hands up if you too daydream of being mortgage free and what you would do with the extra money? The best way to be mortgage-free more quickly? Attack your principal balance. The more pure principal payments you can make, the less interest you pay, saving you years and thousands of dollars in the long run. &#8230; <a href="https://financehub.co.nz/how-to-repay-your-mortgage-faster-and-save-thousands/" class="more-link">Continue reading<span class="screen-reader-text"> "How to Repay Your Mortgage Faster (and Save Thousands)"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Hands up if you too daydream of being mortgage free and what you would do with the extra money? </p>
<p>The best way to be mortgage-free more quickly? Attack your principal balance. The more pure principal payments you can make, the less interest you pay, saving you years and thousands of dollars in the long run. But how do you do that? We’ve got seven tips on how to repay your mortgage more quickly to get you on your way. </p>
<p>But first…</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How will the new residential tenancies law affect renters and landlords?</title>
		<link>https://financehub.co.nz/how-will-the-new-residential-tenancies-law-affect-renters-and-landlords/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 08:09:59 +0000</pubDate>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Empowers Women]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Wellington]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1183</guid>

					<description><![CDATA[The Residential Tenancies Amendment Bill passed its third reading in Parliament at the end of last year and is now coming into force. But why has it been brought in, what are the key changes, and how could it affect renters and landlords?]]></description>
										<content:encoded><![CDATA[<p>The Residential Tenancies Amendment Bill passed its third reading in Parliament at the end of last year and is now coming into force. But why has it been brought in, what are the key changes, and how could it affect renters and landlords?</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Here&#8217;s What You Need to Know About the Watercare Capacity Constraints</title>
		<link>https://financehub.co.nz/heres-what-you-need-to-know-about-the-watercare-capacity-constraints/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 00:38:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1174</guid>

					<description><![CDATA[Recently parts of Auckland have been red-zoned by Watercare, Council Controlled Organisation CCO, effectively blindsiding many developers who have already bought land ready to develop. The new constraints mean that new developments can’t be built since they can not be connected to the existing infrastructure until necessary upgrades have been carried out. In this article, &#8230; <a href="https://financehub.co.nz/heres-what-you-need-to-know-about-the-watercare-capacity-constraints/" class="more-link">Continue reading<span class="screen-reader-text"> "Here&#8217;s What You Need to Know About the Watercare Capacity Constraints"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Recently parts of Auckland have been red-zoned by Watercare, Council Controlled Organisation CCO, effectively blindsiding many developers who have already bought land ready to develop. The new constraints mean that new developments can’t be built since they can not be connected to the existing infrastructure until necessary upgrades have been carried out.</p>
<p>In this article, we take a look at the reason behind this, which areas are affected and what you should do if you’ve been looking to develop in Auckland.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What will happen to property prices in 2025 according to the leading economists?</title>
		<link>https://financehub.co.nz/what-will-happen-to-property-prices-in-2025-according-to-the-leading-economists/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 02:49:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1166</guid>

					<description><![CDATA[What will happen to property prices in 2025 according to the leading economists?  ]]></description>
										<content:encoded><![CDATA[<p><strong>What will happen to property prices in 2025 according to the leading</strong></p>
<p><strong>economists?</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hamilton &#038; Waikato Region Property Market</title>
		<link>https://financehub.co.nz/hamilton-waikato-region-property-market/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 02:42:11 +0000</pubDate>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Rental]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1121</guid>

					<description><![CDATA[The fourth largest region in New Zealand, the Waikato covers over 25,000 square kilometres and includes, arguably, some of the most beautiful areas in the country: the Coromandel, Lake Taupō and Tongariro National Park. You’ll find rolling hills, volcanoes, the flats of the Hauraki Plains and towns including Cambridge, Raglan, Whangamatā and Whitianga and of &#8230; <a href="https://financehub.co.nz/hamilton-waikato-region-property-market/" class="more-link">Continue reading<span class="screen-reader-text"> "Hamilton &#038; Waikato Region Property Market"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">The fourth largest region in New Zealand, the Waikato covers over 25,000 square kilometres and includes, arguably, some of the most beautiful areas in the country: the Coromandel, Lake Taupō and Tongariro National Park. You’ll find rolling hills, volcanoes, the flats of the Hauraki Plains and towns including Cambridge, Raglan, </span><a href="https://en.wikipedia.org/wiki/Whangamat%C4%81"><span style="font-weight: 400;">Whangamatā</span></a><span style="font-weight: 400;"> and</span><a href="https://en.wikipedia.org/wiki/Whitianga"><span style="font-weight: 400;"> Whitianga</span></a><span style="font-weight: 400;"> and of course, the mighty Waikato river. The region’s only city is Hamilton. </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Which Cities in New Zealand have the Highest Rental Yields and Why?</title>
		<link>https://financehub.co.nz/which-cities-in-new-zealand-have-the-highest-rental-yields-and-why/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 18:51:33 +0000</pubDate>
				<category><![CDATA[House Purchase]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1114</guid>

					<description><![CDATA[Looking to invest in a rental property and want to know where you can get the biggest return on your investment? Recent data show which cities in New Zealand have the highest rental yields.]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Looking to invest in a rental property and want to know where you can get the biggest return on your investment? Recent data show which cities in New Zealand have the highest rental yields. </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Christchurch Property Market</title>
		<link>https://financehub.co.nz/christchurch-property-market/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 20:57:58 +0000</pubDate>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Wellington]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1103</guid>

					<description><![CDATA[In this blog we’re taking a deeper dive into Christchurch’s property market. The largest city in the South Island, Christchurch or the Garden City as it’s known, is rebuilding itself after the devastating earthquakes in 2010 and 2011 and now blends heritage buildings with modern architecture, and culture with innovation, all surrounded by stunning scenery.]]></description>
										<content:encoded><![CDATA[<p>In this blog we’re taking a deeper dive into Christchurch’s property market. The largest city in the South Island, Christchurch or the Garden City as it’s known, is rebuilding itself after the devastating earthquakes in 2010 and 2011 and now blends heritage buildings with modern architecture, and culture with innovation, all surrounded by stunning scenery.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tauranga City’s Property Market</title>
		<link>https://financehub.co.nz/tauranga-citys-property-market/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 20:45:48 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Tax]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1098</guid>

					<description><![CDATA[Sitting on the east coast of the North Island about two and a half hours south of Auckland, is Tauranga City &#8211; New Zealand’s fifth most populous city. The city encompasses eight neigbhourhoods across either side of the harbour bridge. With its moderate climate, beautiful sandy beaches, laid back lifestyle and the iconic Mauao, Tauranga &#8230; <a href="https://financehub.co.nz/tauranga-citys-property-market/" class="more-link">Continue reading<span class="screen-reader-text"> "Tauranga City’s Property Market"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Sitting on the east coast of the North Island about two and a half hours south of Auckland, is Tauranga City &#8211; New Zealand’s fifth most populous city. The city encompasses eight neigbhourhoods across either side of the harbour bridge.</p>
<p>With its moderate climate, beautiful sandy beaches, laid back lifestyle and the iconic Mauao, Tauranga City is a sought after place to live. Potentially even more so in the future with the CBD being brought back to life with major renovations currently taking place.</p>
<p>If you’re looking to move to Tauranga City, here is everything you need to know about the property market.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wellington’s Property Market</title>
		<link>https://financehub.co.nz/wellingtons-property-market/</link>
		
		<dc:creator><![CDATA[financehub]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 09:17:24 +0000</pubDate>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Wellington]]></category>
		<guid isPermaLink="false">https://financehub.co.nz/?p=1090</guid>

					<description><![CDATA[In the second of our articles focusing on New Zealand’s property market, we are taking a look at the region of Wellington, which is made up of Wellington, Lower Hutt, Upper Hutt, Porirua and the Kāpiti Coast. Home to the capital of New Zealand, with its busy port, thriving art and food scene and beautiful &#8230; <a href="https://financehub.co.nz/wellingtons-property-market/" class="more-link">Continue reading<span class="screen-reader-text"> "Wellington’s Property Market"</span></a>]]></description>
										<content:encoded><![CDATA[<p>In the second of our articles focusing on New Zealand’s property market, we are taking a look at the region of Wellington, which is made up of Wellington, Lower Hutt, Upper Hutt, Porirua and the Kāpiti Coast.</p>
<p>Home to the capital of New Zealand, with its busy port, thriving art and food scene and beautiful surrounding scenery, the region of Wellington is a popular place to live. Thinking of moving to Wellington? At Finance Hub we are here to help you get in the best position financially to make the move.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
